White River Trail Homes for Sale
(See listings below.)
The White River Trail is a major component of the larger "Indy Greenways" Indianapolis Trail Network. The trail runs north and south, connecting the Cultural Trail, Central Canal Trail, and Monon.
Home video of a bike ride along the White River Trail in Indianapolis
Latest White River Trail Homes for Sale
![]() |
1210 Golden Hill Drive, Indianapolis, IN 46208 | Add to Favorites |
Subdivision: Golden Hill | ||
Stunning Golden Hill Mansion on two lots overlooking the prestigious Woodstock Club Golf Course. The residence was completely renovated from top to bottom in 2014 plus more additions in 2015 including an additional garage & amazing carriage house; outdoor... | ||
5 Beds, 6 Bath Areas, 5409 SqFt | ||
$1,048,000 Litz Real Estate |
![]() |
3647 Totem Lane, Indianapolis, IN 46208 | Add to Favorites |
Subdivision: Golden Hill | ||
Wonderful, classic 4 bedroom/3.5 bath home in storybook Golden Hill with its flood of natural daylight, generous rooms, great floor plan, & abundance of storage. Home showcases a beautiful foyer stairway, hardwood floors, crown molding, built-ins galore, ... | ||
4 Beds, 4 Bath Areas, 3887 SqFt | ||
$525,000 United Real Estate Indpls |
![]() |
2028 West Michigan Street, Indianapolis, IN 46222 | Add to Favorites |
Subdivision: Merritt Place | ||
This property is located on a corner with a traffic light. This site is laid out perfectly for a development. The access to this property could have 2 access points possibly 3 ways to access the site. The area has seen several new opportunities for growth... | ||
0 Beds, 0 Bath Areas, 0 SqFt | ||
$450,000 RJ Sears Real Estate Investmen |
![]() |
1324 Congress Avenue, Indianapolis, IN 46208 | Add to Favorites |
Subdivision: Clifford Place | ||
Terrific turn key investment opportunity that’s completely brand new in an up-and-coming area! The ENTIRE house has been remodeled (*see list of updates). Brand new roof, water heater, furnaces, fully completed kitchen, bathrooms, flooring, siding, and ... | ||
0 Beds, 0 Bath Areas, 0 SqFt | ||
$89,500 F.C. Tucker Company |
![]() |
1736 West Market Street, Indianapolis, IN 46222 | Add to Favorites |
Subdivision: Mccormicks | ||
Move in ready new carpet, roof is a year old, updated kitchen and appliances, near downtown, white river and zoo. | ||
3 Beds, 1 Bath Areas, 1682 SqFt | ||
$78,000 Perez Realty Group LLC |
![]() |
2008 Wilcox Street, Indianapolis, IN 46222 | Add to Favorites |
Subdivision: Wilcox | ||
Many possibilities for this older home - could be 5 bedrooms, 3 baths, plus additional usable space in the full basement. The home was two units at one time, so there is a small kitchenette on the upper level. Two adjacent lots are also included in this ... | ||
4 Beds, 3 Bath Areas, 3201 SqFt | ||
$69,900 RE/MAX Advanced Realty |
![]() |
2228 North Harding N Street, Indianapolis, IN 46208 | Add to Favorites |
Subdivision: Miller & Wacker Parkway | ||
Due to fire/smoke damaged, bldg will need to be rehabed. Previously variety store with an apartment attached. Property includes two lots. Fenced. | ||
0 Beds, 0 Bath Areas, 3194 SqFt | ||
$69,900 Owens Realty |
![]() |
1731 Sharon Avenue, Indianapolis, IN 46222 | Add to Favorites |
Subdivision: West Haven | ||
Come see the pride of ownership in this well kept Bungalow. Home features 2 bedrooms, 1 bathroom, Living Room, Dining Room, Eat-in-Kitchen, Unfinished Basement, Hardwood Floors, and a fenced rear yard. Located near Speedway, downtown, university, and sh... | ||
2 Beds, 1 Bath Areas, 896 SqFt | ||
$59,900 Owens Realty |
![]() |
1810 North Dexter Street, Indianapolis, IN 46202 | Add to Favorites |
Subdivision: Marion Park | ||
A spacious double. Ready to have some tlc. Each unit has a living room, dining room, kitchen and two bedrooms. Nice back yard, front porch and street parking available. A good investment opportunity. Sold as is. | ||
0 Beds, 0 Bath Areas, 0 SqFt | ||
$59,900 Landtree, REALTORS® |
![]() |
267 Miley Avenue, Indianapolis, IN 46222 | Add to Favorites |
Subdivision: Stouts New York St | ||
Near westside home in area of revitalization and super easy access to everything downtown has to offer. Some updates such as brick front, a few windows, garage repairs and others made, but this place still needs a full rehab. The attic offers additional... | ||
2 Beds, 1 Bath Areas, 1560 SqFt | ||
$57,500 Wynkoop Brokerage Firm, LLC |
![]() |
1058 North Traub Avenue, Indianapolis, IN 46222 | Add to Favorites |
Subdivision: Fatouts Haughville Sub | ||
Investors looking for a 3 bedroom home in the ever popular Haughville, this 3 bedroom one bath home may be what your looking for. Currently renting for $675/mo with lease from 1-1-18 to 1-1-19 | ||
3 Beds, 1 Bath Areas, 1846 SqFt | ||
$40,000 No Limit Real Estate, LLC |
![]() |
1021 North Mount Street, Indianapolis, IN 46222 | Add to Favorites |
Subdivision: Subdivision Not Available See Legal | ||
Super opportunity with this 3 (Three!!!)Bedroom home***Large eat-in Kitchen**Detached garage with Alley Access**Windows have been replaced***Great location - easy access to Downtown***Home is being sold as-is - so you know what that means - Needs floorin... | ||
3 Beds, 1 Bath Areas, 880 SqFt | ||
$39,900 CENTURY 21 Diversified Realty |
![]() |
1215 North Holmes Avenue, Indianapolis, IN 46222 | Add to Favorites |
Subdivision: A V Browns Riverside Park | ||
Are you looking for your next project? If you are handy or have a reliable crew this may be the right opportunity for you! Located in an up and coming neighborhood. This home is in the middle of being fully updated from the roof to the foundation. All... | ||
4 Beds, 2 Bath Areas, 1800 SqFt | ||
$35,000 Real Estate Investment Venture |
![]() |
569 Lynn Street, Indianapolis, IN 46222 | Add to Favorites |
Subdivision: Merritt Place | ||
Diamond in a rougn with a little bit of TLC can be an awesome investment property. This double features 1 bed room with 1 bath on both side with additional usable attic space for storage. Both sides are all electric with water and electric meter already ... | ||
0 Beds, 0 Bath Areas, 0 SqFt | ||
$35,000 Real Estate Investment Venture |
![]() |
2159 East Riverside Drive, Indianapolis, IN 46202 | Add to Favorites |
Subdivision: Miller & Wacker Parkway | ||
3 bedroom 1.5 bath home located on the near NW side of Indianapolis. This property has a lot of character including original woodwork and built ins. Take note of the enclosed rear patio, Garage with attached workshop, fenced yard, fireplace, and unfinishe... | ||
3 Beds, 2 Bath Areas, 1999 SqFt | ||
$34,900 Wynkoop Brokerage Firm, LLC |
![]() |
230 North Reisner Street, Indianapolis, IN 46222 | Add to Favorites |
Subdivision: Minkners Wilmoth Place | ||
2 bedroom, 1 bath home. ready for rehab. could be made into a duplex. In an up and coming area. foundation has been redone. Property sold as-is. Seller will do no repairs or give discounts for condition. any inspections are for buyer information only | ||
2 Beds, 1 Bath Areas, 2124 SqFt | ||
$34,900 Sullivan Realty Group, LLC |
![]() |
1117 North Sheffield Avenue, Indianapolis, IN 46222 | Add to Favorites |
Subdivision: Clarks | ||
Oh no! Someone vandalized this cute home! New owner needed to make it cute once again! | ||
3 Beds, 1 Bath Areas, 1190 SqFt | ||
$30,000 No Limit Real Estate, LLC |
![]() |
1726 Winfield Avenue, Indianapolis, IN 46222 | Add to Favorites |
Subdivision: West Haven | ||
Awesome Investment Opportunity! This duplex was converted into a single family home with a huge open kitchen! Has 2 Living Rms, 2 Dining Rms, 2 Bedrooms and 2 Full Baths. One side is identical to the other so you could possibly turn what used to be the Li... | ||
2 Beds, 2 Bath Areas, 1400 SqFt | ||
$29,900 Snyder Strategy Realty, Inc |
![]() |
1827 Medford Avenue, Indianapolis, IN 46222 | Add to Favorites |
Subdivision: West Haven | ||
One level home, with a full basement, 2 bedrooms, 1 bath - hardwood floors, new siding, newer roof, and several new doors. House needs additional work but priced to sell. Cash offer only. Great opportunity for any investor. | ||
2 Beds, 1 Bath Areas, 1560 SqFt | ||
$27,999 F.C. Tucker Company |
![]() |
2215 East Riverside Drive, Indianapolis, IN 46208 | Add to Favorites |
Subdivision: Miller & Wacker Parkway | ||
Great investment property. Home needs TLC. Property is boarded up. Agent will need a screw driver & hammer to show property. | ||
2 Beds, 1 Bath Areas, 1528 SqFt | ||
$24,900 Owens Realty |
![]() |
1348 Edgemont Avenue, Indianapolis, IN 46208 | Add to Favorites |
Subdivision: C A Owens Park Grove | ||
NEED REHAHAB | ||
0 Beds, 0 Bath Areas, 0 SqFt | ||
$16,000 Platinum Real Estate Services |
![]() |
1430 West 32nd Street, Indianapolis, IN 46208 | Add to Favorites |
Subdivision: Armstrong | ||
This is a DUPLEX WITH GREAT POTENTIAL!!! ................ SOLD AS IS | ||
4 Beds, 2 Bath Areas, 1352 SqFt | ||
$15,000 CENTURY 21 Scheetz |
![]() |
2181 North Harding Street, Indianapolis, IN 46202 | Add to Favorites |
Subdivision: Davis Sugar Grove | ||
Buildable lot. It is assumed there was once a structure on this lot. | ||
0 Beds, 0 Bath Areas, 0 SqFt | ||
$7,000 CENTURY 21 Scheetz |
Return to "Homes for Sale Near Central Indiana Trails"